Description
Premium Business-Multimedia Combination. Dell’s XPS 15 receives a lot of attention that other manufacturers would like to get as well. Of course HP would also like to compete with Dell’s premium laptop. So HP has introduced a device that aims to impress with a unibody case, business features, and powerful components into the market. Find out in our extensive review, whether the new EliteBook 1050 G1 succeeds in this.
Option | Details |
---|---|
Brand | Hp |
Generation | 08th Generation |
Processor Type | Intel Core i7 (8th Gen) 8750H / 2.2 GHz |
Processor Speed | 2.2 GHz Turbo Boost 4.1 (L3 – 9 MB Cache) |
Installed RAM | 16 GB (1 x 16 GB) |
Type of memory | DDR4 SDRAM |
Hard drive size | – |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 256 GB SSD |
Type of Hard drive | M.2 2280 PCIe – NVM Express (NVMe), triple-level cell (TLC) |
Dedicated graphics | NVIDIA Optimus |
Graphics memory | NVIDIA GeForce GTX 1050 |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | NVIDIA GeForce |
Backlight | WLED backlight |
Screen size | 15.6″ – IPS |
Screen surface | 100% sRGB color gamut, Full HD ultra wide-viewing angle (UWVA) eDP anti-glare +PSR |
Screen resolution | 1920 x 1080 (Full HD) |
Touchscreen | No |
Color | Pike silver |
Weight | 4.54 lbs. |
Fingerprint Reader | No |
Numeric keyboard | No |
Backlit keyboard | Yes |
Bluetooth | Yes |
LAN | No |
Speed | – |
Wireless/WIFI | Yes |
Type | 802.11a/b/g/n/ac (2×2) Wi-Fi |
Condition | Open Box |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | Windows 10 Pro 64-bit Edition – English |
Manual | – |
Product page | – |
Warranty | 03 Months |
Reviews
There are no reviews yet.