Description
Dell designed the M4800 for function, not fashion. However, there is an understated elegance to its fingerprint-resistant, gunmetal gray, anodized aluminum lid. The chrome Dell emblem embedded in the center of the lid adds a nice bit of sparkle. The front of the lid has a soft curve that draws the eye to the lock button located on the front lip.
Option | Details |
---|---|
Brand | Dell |
Generation | 08th Generation |
Processor Type | 4th-Gen Haswell (Cache: 6 MB) |
Processor Speed | 2.9 GHz Intel Core i7-4910MQ Quad-Core |
Installed RAM | 16 GB (2×8 GB) |
Type of memory | 1600 MHz DDR3L SDRAM |
Hard drive size | – |
Hard drive speed | – |
Optical Drive | Yes |
Type of optical drive | 8x-Speed Slot-Load Supermultiple DVD Burner |
SSD | 256 GB SSD |
Type of Hard drive | No |
Dedicated graphics | Hybrid Graphics System |
Graphics memory | Intel® HD Graphics 4600, NVIDIA Quadro K2100M with 2 GB GDDR5 SDRAM Dedicated |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel |
Backlight | LED |
Screen size | 15.6″ Widescreen Antiglare 14.8 x 1.4 x 10.1″ / 37.6 x 3.6 x 25.7 cm |
Screen surface | 15.6″ Widescreen Antiglare 14.8 x 1.4 x 10.1″ / 37.6 x 3.6 x 25.7 cm |
Screen resolution | 3840 x 2160 |
Touchscreen | No |
Color | Silver |
Weight | 6.35 lbs. / 2.88 kg. |
Fingerprint Reader | No |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Yes |
LAN | No |
Speed | – |
Wireless/WIFI | Yes |
Type | 802.11a/b/g/n/ac (2×2) Wi-Fi |
Condition | Open Box |
USB | Yes |
HDMI | Yes |
Camera | Yes |
Operating system (Primary) | DOS |
Manual | https://i.dell.com/sites/doccontent/shared-content/data-sheets/en/Documents/CSG-EN-XX-ALL-Dell-Precision-M4800-Spec-Sheet.pdf |
Product page | https://www.dell.com/pk/business/p/precision-m4800-workstation/pd |
Warranty | 03 Months |
Reviews
There are no reviews yet.